Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (8)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (8 of 48)

 
Boys 4x100m Varsity - CIF-LACS Finals 2014
 
Boys 110m Hurdles Frosh-Soph - CIF-LACS Finals 2014
All (8)
 

Our Media/Results from California CIF LACS Finals - Los Angeles City Section  

Select Year: 

California CIF LACS Finals - Los Angeles City Section
May 28th
Los Angeles, California, United States
 

Our Results

California CIF LACS Finals - Los Angeles City Section - May 28, 2014
Birmingham CC High School, Los Angeles, CA, US
 
Men: 100m | 200m | 400m | 800m | 1600m | 3200m | 110h | 300h | 4x100m | 4x400m | Shot | HJ | LJ | TJ | PV

Women: 100m | 200m | 400m | 800m | 1600m | 3200m | 100h | 300h | 4x100m | 4x400m | Shot | HJ | LJ | TJ | PV
 
Mens 100m AA Back to top
  Name Yr School Finals Wind H# Pts
1 Kelly, Conick 12 Washington Prep 12.08 +1.2 1  
2 Dupree, Dion 12 Washington Prep 12.40 +1.2 1  
3 Cheatham, Keashon 10 Hamilton 12.72 +1.2 1  
4 Ramirez, Keven 12 Roybal Learning 12.91 +1.2 1  
5 Reyes, Antonio 12 Eagle Rock 13.08 +1.2 1  
6 Villagomez, Angel   Cleveland 13.65 +1.2 1  
7 Solache, John 11 Dorsey 13.81 +1.2 1  
8 Garcia, Andy   Cleveland 13.90 +1.2 1  
 
Mens 100m F/S Back to top
  Name Yr School Finals Wind H# Pts
1 Walton, Aaron 9 Fairfax 11.20 +1.5 1  
2 Angelo, Marquel   Carson 11.26 +1.5 1  
3 Farrar, Charles 10 View Park 11.30 +1.5 1  
4 Blanding, Darion 10 Narbonne 11.33 +1.5 1  
5 Young, Kenneth 9 Hawkins 11.43 +1.5 1  
6 Jang, Daniel 9 Palisades Charte 11.59 +1.5 1  
7 Palacio, Arrun 9 Dorsey 11.66 +1.5 1  
8 McDaniel, Jamar 10 Gardena 11.88 +1.5 1  
 
Mens 100m Var Back to top
  Name Yr School Finals Wind H# Pts
1 Hasson, Brandon 11 Carson 10.82 +1.0 1  
2 Weeks, Damian 11 Cleveland 10.86 +1.0 1  
3 Scott, Clifford 12 Carson 10.87 +1.0 1  
4 Arnold, Sheldon 11 Santee EC 10.90 +1.0 1  
5 Pollard, Kristopher 12 Crenshaw 10.95 +1.0 1  
6 Pandy, Zendon 12 Washington Prep 11.03 +1.0 1  
7 Perry, Deonte 10 Canoga Park 11.06 +1.0 1  
-- Jefferson, Jermale 12 Dorsey FS +1.0 1  
 
Mens 200m F/S Back to top
  Name Yr School Finals Wind H# Pts
1 Walton, Aaron 9 Fairfax 22.97 -1.7 1  
2 Farrar, Charles 10 View Park 23.17 -1.7 1  
3 Burns, Fudail 10 Dorsey 23.25 -1.7 1  
4 Young, Kenneth 9 Hawkins 23.63 -1.7 1  
5 Beckman, Ranard 10 Palisades Charte 23.64 -1.7 1  
6 Robles, German 10 Monroe 23.81 -1.7 1  
7 Hayes, Donald 10 Dorsey 24.15 -1.7 1  
 
Mens 200m Var Back to top
  Name Yr School Finals Wind H# Pts
1 Lawson, Daniel 12 Dorsey 21.67 -1.9 1  
2 Hasson, Brandon 11 Carson 21.98 -1.9 1  
3 Cobb, Chase 11 Palisades Charte 22.07 -1.9 1  
4 Jefferson, Jermale 12 Dorsey 22.36 -1.9 1  
5 James, Brandon 12 Dorsey 22.51 -1.9 1  
6 Pandy, Zendon 12 Washington Prep 22.58 -1.9 1  
7 Perry, Deonte 10 Canoga Park 22.94 -1.9 1  
8 Jackson, Chris 12 Granada Hills 23.38 -1.9 1  
 
Mens 400m AA Back to top
  Name Yr School Finals H# Pts
1 Kelly, Conick 12 Washington Prep 56.14 1  
2 Dupree, Dion 12 Washington Prep 58.46 1  
3 Ramirez, Keven 12 Roybal Learning 1:00.81c 1  
4 Johnson, Trevour 11 Hamilton 1:03.96c 1  
5 Garcia, Andy   Cleveland 1:04.04c 1  
6 Lopez, Andres   Cleveland 1:07.06c 1  
7 Servin, Roberto 10 Roybal Learning 1:07.73c 1  
8 Perez, Jimmy 9 Belmont 1:09.09c 1  
 
Mens 400m F/S Back to top
  Name Yr School Finals H# Pts
1 Zachery, D 10 Dorsey 51.25 1  
2 Munoko, Junior 10 Marshall 51.76 1  
3 Robles, German 10 Monroe 51.91 1  
4 Riley, Sean 10 Dorsey 51.95 1  
5 Lo, Brandon 10 Abraham Lincoln 52.15 1  
6 Jenson, Micheal Alan 10 Kennedy 52.32 1  
7 Freeman, Matthew 10 University 52.36 1  
-- Husband, Mahkai 10 Palisades Charte DQ 1  
 
Mens 400m Var Back to top
  Name Yr School Finals H# Pts
1 Lawson, Daniel 12 Dorsey 47.81 1  
2 James, Brandon 12 Dorsey 48.34 1  
3 Jackson, Chris 12 Granada Hills 48.94 1  
4 Castro, Emmanuel 12 Birmingham 48.94 1  
5 Dave, Khalil 12 San Pedro 49.45 1  
6 Hardin, Keyon 11 Dorsey 49.82 1  
7 Bell, Daniel 11 View Park 50.20 1  
8 Molina, Arreon 12 Crenshaw 54.52 1  
 
Mens 800m F/S Back to top
  Name Yr School Finals H# Pts
1 Lung, Jeffrey 10 North Hollywood 2:02.39 1  
2 MartinDelCampo, Carlos 9 Monroe 2:02.72 1  
3 Alexander, Ryan 9 Narbonne 2:04.49 1  
4 Parker, Hunter 9 Palisades Charte 2:06.08 1  
5 TIBER, BEN 9 Granada Hills 2:06.17 1  
6 Han, Joseph 10 Venice 2:06.51 1  
7 Estrada, Ethan 9 El Camino Real 2:07.07 1  
8 SHENTE, MARCOS 10 Reseda 2:07.09 1  
9 Palacios, Ales 10 Kennedy 2:10.02 1  
10 Aguilar, Servando 10 Panorama 2:12.24 1  
11 Johnson, Lavar   Carson 2:13.65 1  
12 Alvarez, Robert 10 Venice 2:16.04 1  
 
Mens 800m Var Back to top
  Name Yr School Finals H# Pts
1 Marshall, Isaiah 12 Carson 1:56.87 1  
2 Soto, Alex 12 Kennedy 1:58.67 1  
3 Negash, Evan 11 Los Angeles 1:58.91 1  
4 Sadigursky, Benzion 12 Granada Hills 2:00.09 1  
5 Ashford, Romare 10 Palisades Charte 2:00.25 1  
6 Lopez, David 12 Venice 2:01.07 1  
7 Hernandez, Alfredo 11 Granada Hills 2:01.79 1  
8 Rocha, Edwin 11 Polytechnic 2:01.94 1  
9 Terterian, Vahan 12 Granada Hills 2:02.49 1  
10 McCraw, Tyron 12 Dorsey 2:03.45 1  
11 Ajileye, Folarin 12 Taft 2:04.55 1  
12 Venedicto, Christian 12 Birmingham 2:09.55 1  
 
Mens 1600m F/S Back to top
  Name Yr School Finals H# Pts
1 Macias, Cristhian 10 Gardena 4:30.66 1  
2 SHENTE, MARCOS 10 Reseda 4:38.44 1  
3 Shahinian, Andre 10 Granada Hills 4:38.98 1  
4 Lung, Jeffrey 10 North Hollywood 4:39.56 1  
5 Ramirez, Marcelo 10 Eagle Rock 4:40.49 1  
6 TIBER, BEN 9 Granada Hills 4:41.55 1  
7 MartinDelCampo, Carlos 9 Monroe 4:42.03 1  
8 Magana, Sebastian 10 Polytechnic 4:44.18 1  
9 Aquino, Martin 10 Venice 4:45.36 1  
10 Cortes, Jesus 10 Santee EC 4:45.44 1  
11 Palacios, Ales 10 Kennedy 4:46.15 1  
12 Estrada, Ethan 9 El Camino Real 4:50.68 1  
13 Pollack, Jacob 9 Palisades Charte 4:52.56 1  
14 Gutierrez, Vidal 9 Bravo Medical Ma 4:57.76 1  
 
Mens 1600m Var Back to top
  Name Yr School Finals H# Pts
1 Correa, Steve 12 San Pedro 4:14.91 1  
2 Arevalo, Arturo 12 Bravo Medical Ma 4:17.24 1  
3 Garcia, Hector 10 Marshall 4:19.51 1  
4 Nettle, Charlie 12 San Pedro 4:21.86 1  
5 Dagnachew, Menelik 12 Palisades Charte 4:21.90 1  
6 Alecio, Daniel 12 Marshall 4:24.32 1  
7 Aispuro, Ascencion 12 Bell 4:26.08 1  
8 Arevalo, Jose 12 Marshall 4:32.37 1  
9 Isayan, Vahagn 12 Verdugo Hills 4:35.36 1  
10 Ramirez, Mario 11 Garfield 4:37.47 1  
11 Villegas, Erick 12 Birmingham 4:38.31 1  
12 GALINDO, DAVID 12 Bravo Medical Ma 4:53.62 1  
 
Mens 3200m Var Back to top
  Name Yr School Finals H# Pts
1 Luevano, Paul 10 Venice 9:32.89 1  
2 Garcia, Hector 10 Marshall 9:34.44 1  
3 Arevalo, Arturo 12 Bravo Medical Ma 9:34.64 1  
4 Dagnachew, Menelik 12 Palisades Charte 9:35.29 1  
5 Cucuta, Cristian 11 Granada Hills 9:37.49 1  
6 Arevalo, Jose 12 Marshall 9:43.72 1  
7 Vargas, Manny 12 San Pedro 9:47.17 1  
8 Ramirez, Mario 11 Garfield 9:49.47 1  
9 Alecio, Daniel 12 Marshall 9:49.82 1  
10 Ansari, Hassan Ali 12 Hamilton 9:50.99 1  
11 Isayan, Vahagn 12 Verdugo Hills 9:53.09 1  
12 Morales, Edwin 12 Santee EC 9:54.18 1  
13 Buckelew, Richard 12 El Camino Real 10:00.10 1  
14 Brower, Shane 11 Palisades Charte 10:03.47 1  
15 Alexander, Ryan 11 Birmingham 10:04.16 1  
-- Correa, Steve 12 San Pedro DNF 1  
 
Mens 110m Hurdles F/S Back to top
  Name Yr School Finals Wind H# Pts
1 Martin, Malik 10 Sylmar 16.55 +1.9 1  
2 Wilson, Geordan 10 Dorsey 16.64 +1.9 1  
3 Choi, John 10 University 17.08 +1.9 1  
4 Bowen, Fred 10 Dorsey 17.58 +1.9 1  
5 Adamzadeh, JanPier 10 Narbonne 17.60 +1.9 1  
6 Kim, Ku 10 Granada Hills 17.62 +1.9 1  
7 Garcia, Adrian 10 Garfield 19.14 +1.9 1  
8 Ramirez, Kenneth 10 Verdugo Hills 19.90 +1.9 1  
 
Mens 110m Hurdles Var Back to top
  Name Yr School Finals Wind H# Pts
1 Collins, Justin 11 Carson 14.39 +0.6 1  
2 Defroe, Johnny 12 Carson 14.99 +0.6 1  
3 Ferro, Jose 12 Eagle Rock 15.33 +0.6 1  
4 Banks, Martin 11 El Camino Real 15.41 +0.6 1  
5 Alexander, Justin 11 Crenshaw 15.60 +0.6 1  
6 Higareda, Hiram 12 Grant 15.70 +0.6 1  
7 Franko, Matt 12 Narbonne 15.75 +0.6 1  
8 Johnson, Jhasaan 11 Carson 15.82 +0.6 1  
 
Mens 300m Hurdles F/S Back to top
  Name Yr School Finals H# Pts
1 Wilson, Geordan 10 Dorsey 42.35 1  
2 Martin, Malik 10 Sylmar 42.43 1  
3 Chavez, Chris 10 Birmingham 43.50 1  
4 Garcia, Ruben 10 Bell 43.57 1  
5 Ramirez, Kenneth 10 Verdugo Hills 44.68 1  
6 Howard III, Edward 10 View Park 46.40 1  
7 Kim, Ku 10 Granada Hills 46.51 1  
-- Murray, Asani   Carson DNF 1  
 
Mens 300m Hurdles Var Back to top
  Name Yr School Finals H# Pts
1 Collins, Justin 11 Carson 39.41 1  
2 Defroe, Johnny 12 Carson 39.72 1  
3 Alexander, Justin 11 Crenshaw 39.95 1  
4 Koons, Zack 12 Taft 40.14 1  
5 Franko, Matt 12 Narbonne 40.39 1  
6 Parker, Anthonee 11 Hamilton 42.43 1  
7 Banks, Martin 11 El Camino Real 44.18 1  
8 Allen, Donovan 12 Dorsey 47.25 1  
 
Mens 4x100m Relay AA Back to top
  Name   School Finals H# Pts
1 Relay Team   Washington Prep 52.15 1  
2 Relay Team   Hamilton 55.17 1  
3 Relay Team   Cleveland 55.33 1  
4 Relay Team   Roybal Learning 56.38 1  
5 Relay Team   Eagle Rock 58.19 1  
6 Relay Team   Bell 1:01.17c 1  
7 Relay Team   Robert F Kennedy 1:04.17c 1  
8 Relay Team   Belmont 1:04.59c 1  
 
Mens 4x100m Relay F/S Back to top
  Name   School Finals H# Pts
1 Relay Team   Dorsey 43.45 1  
2 Relay Team   Narbonne 43.66 1  
3 Relay Team   Palisades Charte 44.47 1  
4 Relay Team   Hawkins 44.50 1  
5 Relay Team   El Camino Real 45.04 1  
6 Relay Team   Fairfax 45.60 1  
7 Relay Team   Taft 45.95 1  
8 Relay Team   Kennedy 46.52 1  
 
Mens 4x100m Relay Var Back to top
  Name   School Finals H# Pts
1 Scott, Hasson,
Collins, King
  Carson 41.53 1  
2 Lawson, James,
McGinnis, Jefferso
  Dorsey 41.73 1  
3 Grisby, Williams,
Madombe, Pollard
  Crenshaw 42.68 1  
4 Roberson, Bettis,
Kipson, Riley
  University 43.32 1  
5 Wade, Pandy,
Muhammad, Potts
  Washington Prep 43.34 1  
6 Dave, Akinwole,
Niles, Bolden
  San Pedro 43.39 1  
7 Pointer, Weeks,
Fraade, Cho
  Cleveland 44.18 1  
-- Gonzalez, Pearsall,
Castro, Salguero
  Birmingham DNF 1  
 
Mens 4x400m Relay F/S Back to top
  Name   School Finals H# Pts
1 Relay Team   Dorsey 3:26.55 1  
2 Relay Team   Palisades Charte 3:31.29 1  
3 Relay Team   Carson 3:31.98 1  
4 Relay Team   Monroe 3:32.34 1  
5 Relay Team   Narbonne 3:34.31 1  
6 Relay Team   Taft 3:34.74 1  
7 Relay Team   El Camino Real 3:35.79 1  
8 Relay Team   View Park 3:41.63 1  
 
Mens 4x400m Relay Var Back to top
  Name   School Finals H# Pts
1 James, Lawson,
McCraw, Jefferso
  Dorsey 3:18.51 1  
2 Collins, Scott,
Scott, Hasson
  Carson 3:23.20 1  
3 Pearsall, Venedict,
Scott, Castro
  Birmingham 3:23.37 1  
4 Pollard, Chaney,
Alexande, Molina
  Crenshaw 3:23.64 1  
5 Reyes, Lopez,
Moore, Ramirez
  Cesar Chavez 3:26.21 1  
6 Lackey, Hernande,
Miranda, Jackson
  Granada Hills 3:29.68 1  
7 Fowler, Adkins,
Banks, Hudson
  El Camino Real 3:29.75 1  
8 Williams, Banks,
Parker, Moore
  Hamilton 3:31.41 1  
 
Mens Shot Put AA Back to top
  Name Yr School Finals H# Pts
1 Gonsalez, Carlos 12 Eagle Rock 34-11.00(10.64m) 1  
2 Weitz, Frank 10 Hamilton 32-08.00(9.96m) 1  
3 Bernal, Cesar 11 Kennedy 31-11.00(9.73m) 1  
4 Ogwo, Michael 11 Hamilton 31-11.00(9.73m) 1  
5 Flores, Luis 12 Miguel Contreras 31-11.00(9.73m) 1  
6 Cephus, Damien 12 Washington Prep 31-10.00(9.70m) 1  
7 Foster, Josue 11 Marshall 31-09.00(9.68m) 1  
8 Wright, Chad 11 Hamilton 31-08.00(9.65m) 1  
 
Mens Shot Put F/S Back to top
  Name Yr School Finals H# Pts
1 Jones, Khalil 10 Hawkins 44-10.25(13.67m) 1  
2 Ramirez, Omar 10 Van Nuys 44-02.50(13.47m) 1  
3 Taufehema, Solomane 10 Birmingham 42-11.25(13.09m) 1  
4 Smith, Justin 10 Birmingham 42-09.75(13.05m) 1  
5 Pruitt, Bomani 10 Panorama 39-03.75(11.98m) 1  
6 Romero, Abel 10 Arleta 39-03.50(11.98m) 1  
7 Vera, Octavio 10 Van Nuys 36-08.00(11.18m) 1  
-- Mbanefo, Chudi 10 Cleveland FOUL(--) 1  
 
Mens Shot Put Var Back to top
  Name Yr School Finals H# Pts
1 Cruz, Francisco 12 Van Nuys 45-07.75(13.91m) 1  
2 Ervin, Maurice 11 Dorsey 45-05.25(13.85m) 1  
3 Baker, Dequan 12 Dorsey 44-11.25(13.70m) 1  
4 Rivas, Roman 12 South East 44-03.25(13.49m) 1  
5 Cropper, Augustus 10 Taft 44-01.50(13.45m) 1  
6 Morris, Michael 12 Monroe 43-04.00(13.21m) 1  
7 Bolanos, Jason 11 San Pedro 43-01.50(13.14m) 1  
8 Lewis, Zachary 12 Grant 40-09.00(12.42m) 1  
 
Mens High Jump AA Back to top
  Name Yr School Finals H# Pts
1 Pelayo, Jose 10 Bell 4-10.00(1.47m) 1  
2 Booker, Jalen   Cleveland 4-08.00(1.42m) 1  
3 Montanez, Juan 11 Jefferson 4-04.00(1.32m) 1  
4 Garcia, Daniel 12 Roybal Learning 4-04.00(1.32m) 1  
5 Christon, Steven 12 Washington Prep 4-04.00(1.32m) 1  
6 Segura, Gian 11 Roybal Learning 4-02.00(1.27m) 1  
7 Salinas, Raul 10 Bell 4-00.00(1.22m) 1  
8 Servin, Roberto 10 Roybal Learning 3-10.00(1.17m) 1  
9 Cruz, David   Cleveland 3-10.00(1.17m) 1  
 
Mens High Jump F/S Back to top
  Name Yr School Finals H# Pts
1 Munoko, Junior 10 Marshall 5-10.00(1.78m) 1  
2 Thomas, Brandon 10 Taft 5-08.00(1.73m) 1  
3 Haghighi, Kiarmyn 10 El Camino Real 5-08.00(1.73m) 1  
4 Currie, Wayne 10 Dorsey 5-06.00(1.68m) 1  
5 Moore, Tyree 10 Hollywood 5-06.00(1.68m) 1  
-- Martinez, Jordan 9 Legacy NH(--) 1  
-- Hernandez, Brian 10 El Camino Real NH(--) 1  
-- Martinez, Jesus 10 Abraham Lincoln NH(--) 1  
-- Jones, Elijah 10 South East NH(--) 1  
-- Peranidze, Gene 10 Hollywood NH(--) 1  
 
Mens High Jump Var Back to top
  Name Yr School Finals H# Pts
1 Canchola, David 12 Granada Hills 6-04.00(1.93m) 1  
2 Khan, Waleed 12 Taft 6-04.00(1.93m) 1  
3 Simpson, Emerson 12 Palisades Charte 6-02.00(1.88m) 1  
4 Smart, Joseph 12 South Gate 6-02.00(1.88m) 1  
5 Armstead, Isiah 11 Douglass 6-00.00(1.83m) 1  
6 Cook, Carlos 12 Birmingham 6-00.00(1.83m) 1  
7 Dorsey, Luke 11 Monroe 5-10.00(1.78m) 1  
8 McMillon, Darryl 12 View Park 5-10.00(1.78m) 1  
9 Scott, Sir Kenneth 11 Taft 5-08.00(1.73m) 1  
 
Mens Long Jump AA Back to top
  Name Yr School Finals Wind H# Pts
1 Cheatham, Keashon 10 Hamilton 16-01.00(4.90m) nwi 1  
2 Kelly, Conick 12 Washington Prep 15-07.00(4.75m) nwi 1  
3 Uribe, Ricardo 12 Eagle Rock 14-09.00(4.50m) nwi 1  
4 Ludd, Cameron 10 Hamilton 13-09.00(4.19m) nwi 1  
5 Dupree, Dion 12 Washington Prep 13-08.00(4.17m) nwi 1  
6 Garcia, Daniel 12 Roybal Learning 13-07.00(4.14m) nwi 1  
7 Susano, Michael 11 Wilson 13-05.50(4.10m) nwi 1  
8 Friday, Wilburn 12 Roybal Learning 13-05.00(4.09m) nwi 1  
9 Ramirez, Keven 12 Roybal Learning 13-03.00(4.04m) nwi 1  
10 Reyes, Antonio 12 Eagle Rock 12-10.00(3.91m) nwi 1  
11 Mathurin, Andrew 12 Hamilton 11-11.00(3.63m) nwi 1  
 
Mens Long Jump F/S Back to top
  Name Yr School Finals Wind H# Pts
1 Newborn, Terrence 10 Gardena 19-07.00(5.97m) nwi 1  
2 Pundamiera, Brandon   Carson 19-02.00(5.84m) nwi 1  
3 Villorante, Jeremy 10 Marshall 19-00.50(5.80m) nwi 1  
4 Ghamemmaghami Sewell, Tr 10 El Camino Real 18-03.50(5.58m) nwi 1  
5 Bradley, Chandler 9 El Camino Real 17-11.50(5.47m) nwi 1  
6 Gonzalez, Jason 9 El Camino Real 17-09.50(5.42m) nwi 1  
7 Enrile, Keith 10 Eagle Rock 17-01.50(5.22m) nwi 1  
8 Parker, Aaron 10 Granada Hills 17-00.50(5.19m) nwi 1  
 
Mens Long Jump Var Back to top
  Name Yr School Finals Wind H# Pts
1 Saballett, Desi 11 El Camino Real 22-00.00(6.71m) nwi 1  
2 Bell, Daniel 11 View Park 21-11.50(6.69m) nwi 1  
3 Bettis, Darnell 12 University 21-10.00(6.65m) nwi 1  
4 Simpson, Emerson 12 Palisades Charte 21-03.00(6.48m) nwi 1  
5 Soriano, Justin 11 Carson 21-03.00(6.48m) nwi 1  
6 Canchola, David 12 Granada Hills 21-01.50(6.44m) nwi 1  
7 Washington, Dominic 10 Reseda 20-07.50(6.29m) nwi 1  
8 Holliman, Daryl 12 Granada Hills 20-06.50(6.26m) nwi 1  
 
Mens Triple Jump F/S Back to top
  Name Yr School Finals Wind H# Pts
1 Anaya, Raul 10 Garfield 41-04.50(12.61m) nwi 1  
2 Villorante, Jeremy 10 Marshall 40-11.00(12.47m) nwi 1  
3 Chase, Mandeep 10 El Camino Real 40-03.00(12.27m) nwi 1  
4 Davis, Michael 10 Birmingham 38-08.00(11.79m) nwi 1  
5 Lebaron, Jared 10 Birmingham 38-08.00(11.79m) nwi 1  
6 Pundamiera, Brandon   Carson 38-07.00(11.76m) nwi 1  
7 Enrile, Keith 10 Eagle Rock 36-09.50(11.21m) nwi 1  
8 Imamoto, Alec 10 Grant 36-05.00(11.10m) nwi 1  
 
Mens Triple Jump Var Back to top
  Name Yr School Finals Wind H# Pts
1 Palacio, Zain 12 Dorsey 47-00.00(14.33m) nwi 1  
2 Cook, Carlos 12 Birmingham 43-06.00(13.26m) nwi 1  
3 Martin, Josh 12 Carson 43-05.00(13.23m) nwi 1  
4 Holliman, Daryl 12 Granada Hills 42-07.00(12.98m) nwi 1  
5 De La Torre, Manuel 11 Sotomayor 42-01.50(12.84m) nwi 1  
6 Malepeai, Theodore 11 Carson 41-08.00(12.70m) nwi 1  
7 Munoz-Rodriguez, Pedro 12 Garfield 40-10.00(12.45m) nwi 1  
 
Mens Pole Vault F/S Back to top
  Name Yr School Finals H# Pts
1 Gramajo, Allan 9 Birmingham 9-06.00(2.90m) 1  
2 Lopez, Mario 10 Grant 9-06.00(2.90m) 1  
3 Perez, Hansell 10 Garfield 9-00.00(2.74m) 1  
3 Berman, Jack 9 Marshall 9-00.00(2.74m) 1  
5 Anaya, Raul 10 Garfield 9-00.00(2.74m) 1  
5 Garcia, Ruben 10 Bell 9-00.00(2.74m) 1  
7 Ambrose, Lukas 9 Marshall 6-00.00(1.83m) 1  
7 Garcia, Victor 9 Banning 6-00.00(1.83m) 1  
-- Rugama, Ronmel 10 Bell NH(--) 1  
 
Mens Pole Vault Var Back to top
  Name Yr School Finals H# Pts
1 Jimenez, Diego 11 Marshall 12-01.00(3.68m) 1  
2 Elden, Elvis 11 Eagle Rock 11-00.00(3.35m) 1  
3 Spear, Anthony 12 Chatsworth 11-00.00(3.35m) 1  
4 Kreitz, Rick 12 Chatsworth 10-06.00(3.20m) 1  
5 Martinez, Luis 11 Polytechnic 10-06.00(3.20m) 1  
5 Nolasco, Israel 12 Marshall 10-06.00(3.20m) 1  
10 Adame, Anthony 11 Garfield 10-00.00(3.05m) 1  
7 Larson, Gus 10 San Pedro 10-00.00(3.05m) 1  
8 Smith, Owen 12 Marshall 10-00.00(3.05m) 1  
8 Shabbir, Burhanuddin 12 El Camino Real 10-00.00(3.05m) 1  
-- Dreiman, Alan 11 El Camino Real NH(--) 1  
 
Womens 100m AA Back to top
  Name Yr School Finals Wind H# Pts
1 Lazard, Anisha 10 Jefferson 16.32 +1.1 1  
2 Short, Irene 9 Hollywood 16.57 +1.1 1  
3 Gonzalez, Laura 11 Jefferson 16.60 +1.1 1  
4 Alquicira, Nohemi 12 Roosevelt 16.75 +1.1 1  
5 Tate, Tambernicka 10 Washington Prep 16.76 +1.1 1  
6 Nelson, LaKeisha 10 Washington Prep 17.03 +1.1 1  
7 Cervantes, Yanira 12 Roosevelt 17.31 +1.1 1  
8 Garcia, Vanessa 12 Chatsworth 17.70 +1.1 1  
 
Womens 100m F/S Back to top
  Name Yr School Finals Wind H# Pts
1 Davis, Elizabeth 10 View Park 12.57 +1.0 1  
2 Williams, Miya 9 Birmingham 12.73 +1.0 1  
3 Cunningham, Tania   Westchester 13.12 +1.0 1  
4 Atkins, Chole 10 Garfield 13.30 +1.0 1  
5 Jenkins, Jada 10 University 13.33 +1.0 1  
6 Johnson, Candyce 10 Crenshaw 13.33 +1.0 1  
7 Smith, Cierah 9 Hamilton 13.37 +1.0 1  
8 Lara, Fernanda 10 Garfield 13.65 +1.0 1  
 
Womens 100m Var Back to top
  Name Yr School Finals Wind H# Pts
1 williams, kayla 11 Crenshaw 12.22 -0.2 1  
2 Nunn, Ashley 12 Taft 12.30 -0.2 1  
3 Pinkins, Maija 12 Hamilton 12.34 -0.2 1  
4 Thompson, Sirai 12 Cleveland 12.43 -0.2 1  
5 Ramsey, Staci 9 El Camino Real 12.49 -0.2 1  
6 Boardingham, Naiah 10 El Camino Real 12.57 -0.2 1  
7 Sowell, Tyra 9 Carson 13.10 -0.2 1  
8 Miles, Kailyn 12 View Park 13.17 -0.2 1  
 
Womens 200m F/S Back to top
  Name Yr School Finals Wind H# Pts
1 Davis, Elizabeth 10 View Park 26.48 -0.7 1  
2 Williams, Miya 9 Birmingham 26.53 -0.7 1  
3 Jenkins, Jada 10 University 27.17 -0.7 1  
4 White, Anaya 9 Gardena 27.71 -0.7 1  
5 Atkins, Chole 10 Garfield 27.81 -0.7 1  
6 Lara, Fernanda 10 Garfield 27.96 -0.7 1  
7 Walker, Destiny 9 Dorsey 28.11 -0.7 1  
8 Luu, Sydney 10 Abraham Lincoln 28.12 -0.7 1  
 
Womens 200m Var Back to top
  Name Yr School Finals Wind H# Pts
1 Pinkins, Maija 12 Hamilton 25.27 -1.2 1  
2 Atkins, Kennedi 9 Carson 25.52 -1.2 1  
3 Rice, Elani 9 El Camino Real 25.60 -1.2 1  
4 Ramsey, Staci 9 El Camino Real 25.74 -1.2 1  
5 Thompson, Sirai 12 Cleveland 25.80 -1.2 1  
6 Maze, Justice 11 Dorsey 25.92 -1.2 1  
7 Stevens, Ashley 12 Palisades Charte 26.01 -1.2 1  
8 Boardingham, Naiah 10 El Camino Real 26.12 -1.2 1  
 
Womens 400m AA Back to top
  Name Yr School Finals H# Pts
1 Short, Irene 9 Hollywood 1:16.04c 1  
2 Gonzalez, Laura 11 Jefferson 1:21.40 1  
3 Alquicira, Nohemi 12 Roosevelt 1:21.49 1  
4 Vivanco, Lizeth 11 Eagle Rock 1:25.47 1  
5 Jaques, Carli   Cleveland 1:26.35 1  
6 Galvan, Maria 11 Bell 1:26.79 1  
7 Viramontes, Jaselle 11 Wilson 1:28.43 1  
8 Garcia, Vanessa 12 Chatsworth 1:38.46 1  
 
Womens 400m F/S Back to top
  Name Yr School Finals H# Pts
1 Ramirez, Yezica 10 Abraham Lincoln 1:02.13c 1  
2 Villarreal, Alexa 10 Panorama 1:02.55c 1  
3 Towner, Dayanah   Westchester 1:02.55c 1  
4 Monterroso, Gris 9 Marshall 1:02.91c 1  
5 Loo, Yi-ling 10 North Hollywood 1:03.73c 1  
6 Billot, Kiana 9 Palisades Charte 1:04.13c 1  
7 Moore, Brittney 10 Hamilton 1:05.10c 1  
8 Lorenzana, Jasmine 9 Cleveland 1:06.26c 1  
 
Womens 400m Var Back to top
  Name Yr School Finals H# Pts
1 Stevens, Ashley 12 Palisades Charte 58.03 1  
2 Atkins, Kennedi 9 Carson 58.73 1  
3 McCanney, Kalina 12 Crenshaw 58.84 1  
4 Franks, Dashawn 12 Palisades Charte 59.02 1  
5 Lindley, Infinity 11 Hamilton 1:01.21c 1  
6 Nadreau, Marhle 9 El Camino Real 1:01.38c 1  
7 Ruiz, Cristina 12 Polytechnic 1:02.32c 1  
8 Isaac, Tori 12 Granada Hills 1:04.57c 1  
 
Womens 800m F/S Back to top
  Name Yr School Finals H# Pts
1 Vargas, Noel 10 Granada Hills 2:31.41 1  
2 Greene, Amber 10 Monroe 2:32.54 1  
3 Yang, Ashley 9 Palisades Charte 2:32.91 1  
4 Figueroa, Aileen 9 Palisades Charte 2:33.30 1  
5 Bossiere, Claire 9 Palisades Charte 2:34.29 1  
